Usage Statistics for shimto

Summary Period: Last 12 Months
Generated 28-Jan-2012 04:04 JST

Usage summary for shimto

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 2456054 1470273 328084 30104 183192 1245973961 842927 9186372 41167656 68769520
Dec 2011 2603592 1512672 335388 31359 167050 1408520339 972135 10397039 46892843 80711380
Nov 2011 3095673 1740987 377306 35726 168367 1605998589 1071787 11319197 52229622 92870196
Oct 2011 3219273 1764376 382876 35761 177798 1595200404 1108621 11869177 54695679 99797487
Sep 2011 3301261 1683388 464970 34305 165133 1251602713 1029168 13949101 50501665 99037859
Aug 2011 3529371 1881838 440595 38402 205478 1617888549 1190492 13658463 58336991 109410530
Jul 2011 3537313 1911178 434654 40648 192066 1610580913 1260114 13474300 59246527 109656709
Jun 2011 3732219 1969043 473301 45132 191467 1575106092 1353982 14199031 59071302 111966583
May 2011 3843785 2005739 490432 42606 195454 1676472098 1320787 15203408 62177916 119157355
Apr 2011 3897833 1949278 492677 42127 166264 1541725308 1263836 14780328 58478349 116935017
Mar 2011 4113120 2049957 523959 46036 204504 1593944835 1427121 16242753 63548683 127506738
Feb 2011 3643045 1840744 429573 33492 143693 1259013582 937795 12028065 51540855 102005263
Totals 17982027383 13778765 156307234 657888088 1237824637


Generated by Webalizer Version 2.01